Model | TX-60W | TX-80W | TX-100W | TX-120W | TX-150W | TX-160W |
Power | 60W | 80W | 100W | 120W | 150W | 160W |
Input voltage | 3.2V DC | 12V DC | ||||
Control Option | Photocell sensor, timing, dimming, intelligent power saving, microwave sensor or PIR sensor. | |||||
Photometric Data | ||||||
LED Manufacturer | Philips | |||||
LED model | 3030 / Pcs | 3030 / Pcs | 3030 / Pcs | 3030 / Pcs | 5050 / Pcs | 5050 / Pcs |
Lens Material | Japan Panlite Polycarbonate | |||||
Efficacy (±3%,@5000K,>70Ra) | 220lm/W | 220lm/W | 220lm/W | 220lm/W | 220lm/W | 220lm/W |
Luminous flux (±3%,@50D0K,>70Ra) | 6600lm | 13200lm | 17600lm | 22000lm | 26400lm | 33000lm |
ULOR | = 0%, @ Luminaire inclination 0 ° | |||||
CCT | 3000K, 4000K, 5000K, 5700K, 6500K | |||||
CRI | 70Ra,80Ra, 90Ra optional | |||||
Beam Angle | T2 | |||||
Mechanical Data | ||||||
IP Rating | IP66, according to standard EN 60529 | |||||
Housing Material | Heavy-duty die-cast aluminum (ENAC-46100) | |||||
Surface Treatment | Anti-UV thermosetting polyester /epoxy primer+Anti-UV thermosetting polyester+Anodization | |||||
Housing Color | Black, Custom request | |||||
Mounting Bracket Options | Horizontal and vertical installation.0-20° Adjustable | |||||
Solar Panel Data | ||||||
Photovoltaic panel | Double crystal photovoltaic panel | |||||
Solar Panel-MPPT (5td. Dev. ±3%) | 18V/60W | 18V/80W | 18V/100W | 18V/120W | 18V/150W | 36V/160W |
Lithium Ferro Phosphate Battery | 230.4WH | 384WH | 537.6WH | 691.2WH | 768WH | 921.6WH |
12.8V18AH | 12.8V30AH | 12.8V42AH | 12.8V54AH | 12.8V60AH | 25.6V36AH | |
Charing Time | 5-6 Hours | |||||
Battery lifespan | >2000 times cycle | |||||
Autonomy with dimming profile without run time extension (hrs) | 18hrs | 18hrs | 18hrs | 18hrs | 18hrs | 18hrs |
Autonomy without dimming profile without run time extension (hrs) | 5.2hrs | 4.6hrs | 5.1hrs | 5.2hrs | 5.6hrs | 5.2hrs |
Working time | 12 Hours Per day,7-10 Rainy Days under intelligent model. | |||||
Working Temperature | -25°C to 60°C | |||||
Control system | MPPT loT, AC/DC Hybrid solution, PWM optional | |||||
Maximum Autonomy | Operate 1~2 rainy days under intelligent model | |||||
Package Info | ||||||
Product Size | 840*420*100mm | 940*470*100mm | 1220*470*100mm | 1340*470*100mm | 1240*690*100mm | 1260*690*100mm |
Net Weight | 11.5kg | 14kg | 17kg | 20kg | 24kg | 26kg |
Carton Size | 910*500*110mm | 1210*500*110mm | 1410*500*110mm | 1640*500*110mm | 1910*500*110mm | 1910*500*110mm |
Gross Weight | 12.2kg | 14.8kg | 18kg | 21.5kg | 25.5kg | 28kg |
Others | ||||||
Led Lifespan | 100000 hrs,@Tq 25°C | |||||
Warranty | 3 years(Warranty extension up to 5 years on request) | |||||
Certification | CE,ROHS,FCC,IK09,IP66,IEC,ISO9001,For other certificates please request | |||||
Recommend Installation Height | 4-6m | 6-8m | 7-8m | 8-10m | 10-12m | 10-12m |
Application Field | Urban and rural street,Highway,road | |||||
SCx | Front:0.3465m²;Front-side:0.0535m²
Side:0.0622m²; |
Front:0.3465m²;Front-side:0.0535m²
Side:0.0622m²; |
Front-0.4143m²Front-side:0.0535m²
Side -0.0069m² |
Front-0.4831m²Front-side:0.0535m²
Side-0.0706m² |
Front-0.5537m²Front-side:0.0535m²
Side-0.0743m² |
Front-0.6215m²Front-side:0.0535m²
Side-0.0790m² |
The utility model has the advantages of good performance, long service life and high power generation efficiency.
Caution:
1. Turn the power off during installation. Do not connect or disconnect under load.
2.Caution risk of fire.
3. Please do not put this product into municipal waste, check the local regulations to deal with the electronic products.
1. Based on classic semi-integrated solar street lights. This new product is a creative lamp with elegant design. Die-cast aluminum housing and customized solar panels, with functions such as time control, light control, and infrared sensing of the human body.
2. The direction-adjustable solar panel maximizes the charging efficiency of solar cells.
3. It can be used with AC adapter and used as a commercial LED street lamp with a dedicated controller
4. Higher brightness and lower energy consumption
1. Tunnel, Subway, Underground Lighting;
2. Gymnasium, Sports Stadium Lighting;
3. Building, Billboard Lighting;
4. Gas Station, Garage Lighting;
5. Park, Garden Lighting;
6. Workshop, Factory Lighting;
7. Warehouse, Storage Lighting;
8. Yard, Square Lighting;
9. Road,Highway Lighting;
10. Station,Dock Lighting etc.
11. Directly replace the traditional HID light .to save energy.
1.One-stop Service
-You can find solutions for almost all outdoor lighting from us, like street lighting, square lighting, landscape lighting, traffic lighting and commercial lighting and so on.
2.Vertically Integrated Production System
-You will enjoy high-quality product with cost-effective price from us because we manufacture most of the main components from LED source, light fixture, solar panel, pole and even painting powder to control the cost and quality
3.Cost Efficiency
-Manufacturing main components to save cost.Helios Solar Lights manufactures the solar panel, light fixture and pole to control the cost and quality.
4.Factory outlet
-There's no middleman between the manufacturer Helios Solar Lights and domestic and oversea buyers.
Focus on providing mong pu solutions for 5 years.